BUY Nitrous Oxide (N2O) For Most Common Gases
                                            
                                        Nitrous oxide is used in surgery and dentistry as an anaesthetic and analgesic agent. It is used:
| Specifications | Standards European Pharmacopeia 1999 | Pakistan Oxygen Standard | 
| N20 purity | 98.0% (min) | 98.0% (min) | 
| Moisture | < 67 vpm | < 120 vpm | 
| Carbon dioxide | < 300 vpm | < 300 vpm | 
| Carbon monoxide | < 5 vpm | < 10 vpm | 
| Nitric Oxide | < 2 vpm | < 2 vpm | 
 
                                            Nitrous Oxide Technical Specifications:
| Product Name | Concentration | Material Safety Data Sheets | Spec Sheet | 
| Nitrous Oxides | > 98% | ||
| Nitrous Oxide, Refrigerated Liquid | > 99% | ||
| Nitrous Oxide Air Mixture | 1 ppm – 50% Air | ||
| Nitrous Oxide Argon Mixture | 1 ppm – 50% Argon | ||
| Nitrous Oxide Helium Mixture | 1 ppm – 50% Helium | ||
| Nitrous Oxide Nitrogen Mixture | 1 ppm – 50% Nitrogen | 
We strive to constantly raise the bar and develop high-quality products and solutions that create added value, clearly discernible competitive advantages, and greater profitability for our customers.
For more information on Nitrous Oxide Please Click Here
| Nitrous Oxide | ||
|---|---|---|
| Nitrous Oxide | ||
| Monograph | Ph Eur | |
| Name | Nitrous Oxide | |
| Reference | 0416 | |
| Chemical Formula | N2O | |
| Definition | Contains not less than 98.0% V/V of N2O in the gaseous phase, when sampled at 15°C. | |
| Identification | Complies with the assay. or - Place a glowing splinter of wood in the substance to be examined. The splinter bursts into flame. or - Introduce the substance to be examined into alkaline pyrogallol solution R. A brown colour does not develop. | |
| Production | ||
| Assay | ||
| Assay | > 98.0% V/V N2O Measured in gas phase at 15OC | |
| Analytical Method | Infrared analyser | |
| Impurities | ||
| CO | ||
| Limit | < 5 ppm V/V | |
| Analytical Method | Gas Chromatography | |
| CO2 | ||
| Limit | < 300 ppm V/V | |
| Analytical Method | Gas Chromatography | |
| NO/NO2 | ||
| Limit | < 2 ppm V/V in total in the gaseous and liquid phases | |
| Analytical Method | Chemiluminescence Analyser | |
| H2O | ||
| Limit | < 67 ppm V/V | |
| Analytical Method | Electrolytic hygrometer | |
| NH3 | ||
| Limit | Not Specified | |
| Analytical Method | ||
| Tests | ||
| CO | ||
| Limit | < 5 ppm V/V | |
| Analytical Method | Detector Tube | |
| CO2 | ||
| Limit | < 300 ppm V/V | |
| Analytical Method | Detector Tube | |
| NO/NO2 | ||
| Limit | < 1 ppm V/V | |
| Analytical Method | Detector Tube | |
| H2O | ||
| Limit | < 2 ppm V/V | |
| Analytical Method | Detector Tube | |
| H2O | ||
| Limit | < 67 ppm V/V | |
| Analytical Method | Detector Tube | |
Uses and Applications of Oxygen Gas and Liquid Oxygen by Industry
Uses
• When an inhalation anesthetic is required, the administration of nitrous oxide is usually accompanied by simultaneous administration of a volatile agent such as halothane, ethrane, etc.
• In the relief of severe pain, usually in emergency situations, by inhalation with 50% oxygen.
• In short-term procedures which inevitably involve pain, such as wound and burn dressing, wound debridement and suturing. Administrated usually with 50% oxygen.
• In dental work to provide short-term analgesia for tooth extraction and other brief procedures, administered with 50% oxygen.
• Occasionally as an insufflating agent in laparoscopy. In cryosurgery as a refrigerant
 
                                         
                                         
        