Nitrous Oxide-
| Specifications | Standards European Pharmacopeia 1999 | Pakistan Oxygen Standard |
|---|---|---|
| N20 purity | 98.0% (min) | 98.0% (min) |
| Moisture | < 67 vpm | < 120 vpm |
| Carbon dioxide | < 300 vpm | < 300 vpm |
| Carbon monoxide | < 5 vpm | < 10 vpm |
| Nitric Oxide | < 2 vpm | < 2 vpm |
Technical Data Sheet-
Medical nitrous oxide is administered through a face mask or tracheal tube by means of an anesthetic apparatus. The gas is breathed in by the patient and absorbed through the lungs.
Nitrous oxide 98% (min). The nitrous oxide specification complies with the current European Pharmacopeia monograph.
| Product Name | Concentration | Material Safety Data Sheets | Spec Sheet |
|---|---|---|---|
| Nitrous Oxides | > 98% | ||
| Nitrous Oxide, Refrigerated Liquid | > 99% | ||
| Nitrous Oxide Air Mixture | 1 ppm – 50% Air | ||
| Nitrous Oxide Argon Mixture | 1 ppm – 50% Argon | ||
| Nitrous Oxide Helium Mixture | 1 ppm – 50% Helium | ||
| Nitrous Oxide Nitrogen Mixture | 1 ppm – 50% Nitrogen |
We strive to constantly raise the bar and develop high-quality products and solutions that create added value, clearly discernible competitive advantages, and greater profitability for our customers.
For more information on Nitrous Oxide Please Click Here